The tables below give our window performance ratings.
| Performance | As Standard | Best | 
|---|---|---|
| Glass U-Value | 1.3 | 1.0 | 
| Energy-Rating | A | A+ | 
| G-Value | 71% | As required | 
| LT | 81% | As required | 
| Acoustic | ||
| Rw | 30dB | 41dB | 
| Weather | ||
| Classification | 2000 (BS6375 Part 1) | |
| Air | Class 4 (EN 12207-200) | |
| Wind | Class 7A (EN 122208-2000) | |
| Water | Class C5 (EN 12210-2000 C5) | |
| Operation & Strength | ||
| Classification | Pass (BS6375 Part 2) | |
| Security | ||
| PAS 24 / Part Q | 
 
                All our products come with a 10 year guarantee as standard.